|
WAMA dues structure effective January 1, 2019, reflecting WSDOT's newly revised classification system. Categories are those established in the WSDOT Aviation System Plan. Click here for a list of airports with their associated category. Contact David Field, Associate, with questions or for more information about WAMA membership. Email: membership@wama.us
Based on Long Term Air Transportation
Study Categories - LATS) |
Enplaned Passenger
or Based Aircraft
|
Base Membership Fee
(Fee includes one individual)
|
Additional Memberships |
Major Service Airports – Level 1 | 10,000,000+ Passengers | $4,400 | $50 per add'l member |
Major Service Airports – Level 2 | 1,000,000 - 10,000,000 Passengers | $2,000 | $50 per add'l member |
Major Service Airports – Level 3 | 150,000 – 999,999 Passengers | $1000 |
$50 per add'l member |
Major Service Airports – Level 4 | Snohomish County King County Int’ |
$750 | $50 per add'l member |
Major Service Airports – Level 5 | 10,000-149,999 Passengers | $600 | $50 per add'l member |
Major Service Airports – Level 6 | 0-9,999 Passengers | $250 | $50 per add'l member |
Regional/Commercial Service | $600 | $50 per add'l member | |
Regional Service - Large | 100+ Based Aircraft | $500 | $50 per add'l member |
Regional Service - Medium | 50-99 Based Aircraft | $250 | $50 per add'l member |
Regional Service - Small | 0-49 Based Aircraft | $125 | $50 per add'l member |
Community/Commercial Service | $250 | $50 per add'l member | |
Community Service - Large | 50+ Based Aircraft | $100 | $50 per add'l member |
Community Service - Small | 0-49 Based Aircraft | $75 | $50 per add'l member |
Local Service | <50 Based Aircraft |
$50 | $50 per add'l member |
Rural and Seaplane Bases | <300 Based Aircraft | $50 | $50 per add'l member |
Associate/Association Membership | $100 per person | ||
Education Membership | Student | $35 | |
Honorary Membership | Membership Vote | No Charge | |
Complimentary Membership (includes FAA) |
Board approval | No Charge |